Glenn Watson Takes Checkers at Fall Velocity
Monday - September - 2023
Glenn Watson wins, Brandon Passer second, Ethan Courneyea third
| Sunset Sept 16 2023 | ||
| Finish | # | Driver |
| 1 | 22 | Glenn Watson |
| 2 | 17 | Brandon Passer |
| 3 | 51 | Ethan Cournyea |
| 4 | 88 | Scott Beatty |
| 5 | 8 | Gary McLean |
| 6 | 27 | Mike Wilkinson |
| 7 | 03 | Dario Caprichio |
| 8 | 72 | Doug Gillespie |
| 9 | 64 | Chris Burrows |
| 10 | 40p | Charlie Gallant |
| 11 | 73 | Mike MIller |
| 12 | 14 | Thayne Hallyburton |
| 13 | 16 | Rob Bickell |
| 14 | 7 | Todd Cambell |
| 15 | 88x | Randy Lapossie |
| 16 | 77 | Chase Wilson |



