2022 Points

2022 ONTARIO SUPER LATE MODELS FINAL POINT STANDINGS
After Delaware Speedway August 12, 2023
| Pos. | Car # | Driver | Total |
| 1 | 22 | Glenn Watson | 341 |
| 2 | 17 | Brandon Passer | 337 |
| 3 | 29 | Sean Grosman | 327 |
| 4 | 03 | Dario Caprichio | 325 |
| 5 | 51 | Ethan Courneyea | 323 |
| 6 | 73 | Mike Miller | 302 |
| 7 | 52 | Adrian Foster | 300 |
| 8 | 71 | John Cadman | 271 |
| 9 | 27 | Mike Wilkinson | 268 |
| 10 | 64 | Chris Burrows | 247 |
| 11 | 07 | Todd Campbell | 158 |
| 12 | 14 | Thayne Hallyburton | 143 |
| 13 | 88 | Ryan Dick | 91 |
| 14 | 8 | Gary McLean | 57 |
| 15 | 2 | John Owen | 55 |
| 16 | 75 | Jeff Cassidy | 50 |
| 17 | 16 | Rob Bickel | 50 |
| 18 | 63 | Jim Bowman | 48 |
| 18 | 71d | Doug Wilson | 48 |
| 19 | 04 | Trevor Monaghan | 47 |
| 20 | 21k | Kevin Errington | 47 |
ARCHIVED POINTS: 2021 //





