2024 Points

2024 ONTARIO SUPER LATE MODELS POINT STANDINGS
FINAL STANDINGS – After Flamboro Speedway, October 5, 2024
| Pos. | Car # | Driver | Total |
| 1 | 15 | JR Fitzpatrick | 399 |
| 2 | 03 | Dario Capirchio | 377 |
| 3 | 22 | Glenn Watson | 376 |
| 4 | 17 | Brandon Passer | 374 |
| 5 | 51 | Ethan Cournyea | 373 |
| 6 | 73 | Mike MIller | 351 |
| 7 | 14 | Thayne Hallyburton | 306 |
| 8 | 3 | Todd Cambell | 264 |
| 9 | 89 | Shawn Chenoweth | 237 |
| 10 | 52 | Adrian Foster | 201 |
| 11 | 5 | Brad Pearsall | 166 |
| 12 | 21 | Marlie Owen | 160 |
| 13 | 16 | Rob Bickle | 152 |
| 14 | 27 | Roy Passer | 100 |
| 15 | 0 | Ryden Lapscevich | 98 |
| 16 | 77 | Chase Wilson | 57 |
| 17 | 72 | Doug Gillespie | 52 |
| 18 | 88x | Scott Beatty | 47 |
| 19 | 88 | Ryan Dick | 45 |
ARCHIVED POINTS: 2023 //





