2021 Points

2021 ONTARIO SUPER LATE MODELS POINT STANDINGS

After Flamboro Speedway October 17, 2021 – FINAL STANDINGS

Pos. Car # Driver Total
1 22 Glenn Watson 274
2 71 John Cadman 270
3 27 Mike Wilkinson 267
4 03 Dario Caprichio 261
5 07 Todd Campbell 248
6 61 Dustin Jackson 224
7 2 John Owen 214
8 17 Gary Passer 212
9 64b Chris Burrows 203
10 28 Trevor Monaghan 195
11 73 Mike Miller 192
12 51 Ethan Courneyea 169
13 52 Adrian Foster 151
14 21 Marlie Owen 151
15 28m Tyler MacKenzie 145
16 21k Kevin Arrington 101
17 29 Sean Grosman 54
17 21m Logan White 48
18 94 Donnie Varcoe 47
19 88 Ryan Dick 46
20 88 Scott Beatty 46
21 4 Randy Lapossie 45
21 50 Robert Hiiemaa 0
24 72 John Fletcher 0

2019 Points

Schedule

Upcoming Races:

There are currently no upcoming races, but stay tuned for updates!